| # | Team | Wds-pnt | +/- |
| 1 | s.v. Enkhuizen JO16-2 | 1 - 3 | 4 - 2 |
| 2 | RKEDO JO16-1 | 1 - 3 | 2 - 0 |
| 3 | SEW JO16-1 | 1 - 3 | 1 - 0 |
| 4 | Always Forward JO16-3 | 0 - 0 | 0 - 0 |
| 5 | HSV Sport 1889 JO16-1 | 0 - 0 | 0 - 0 |
| 6 | Oosthuizen JO16-1 | 0 - 0 | 0 - 0 |
| 7 | Valken de JO16-1 | 0 - 0 | 0 - 0 |
| 8 | WSW JO16-1 | 0 - 0 | 0 - 0 |
| 9 | Zouaven (de) JO16-2JM | 0 - 0 | 0 - 0 |
| 10 | SV Spartanen JO16-1 | 1 - 0 | 0 - 1 |
| 11 | Blokkers de JO16-1 | 1 - 0 | 2 - 4 |
| 12 | Volendam (rkav) JO16-4 | 1 - 0 | 0 - 2 |





