| # | Team | Wds-pnt | +/- |
| 1 | Quintes/VVW DMW1 | 18 - 34 | 495 - 270 |
| 2 | DTS '48 DMW1 | 18 - 29 | 434 - 266 |
| 3 | Vido DMW1 | 18 - 28 | 402 - 286 |
| 4 | Quintes/VVW DMW4 | 18 - 24 | 369 - 319 |
| 5 | St. George DMW1 | 18 - 22 | 345 - 289 |
| 6 | Valken DMW1 | 18 - 16 | 322 - 339 |
| 7 | Excelsior '53 DMW1 | 18 - 11 | 229 - 359 |
| 8 | Spartanen DMW1 | 18 - 9 | 237 - 376 |
| 9 | Meteoor DMW1 | 18 - 4 | 270 - 449 |
| 10 | Quick DMW1 | 18 - 3 | 243 - 393 |





